
2016 94 Ah, 33.77 kWh total (27.2 kWh usable)
| Nominal voltage | 350 V |
|---|---|
| Operating range | 259–398.5 V* |
| Protocol | PT-CAN / K-CAN (500 kbps), BMW SME. Transmits 0x1FA, 0x2FF, 0x13E, 0x3EB, 0x3CA; contactor control over CAN*. |
| Home use (V2H) | Supported via Battery-Emulator (stationary home storage)* |
| Cooling | refrigerant |
| Battery-Emulator support | · GitHub |
| Built-in contactors | Yes (source) |
| Dimensions | Not confirmed |
|---|---|
| Weight | 256 kg |
| Cell configuration | 96s1p |
| Connector | Not confirmed |
| Used | from £5,733 1 |
|---|
* Data sourced from dalathegreat/Battery-Emulator firmware driver specifications and the Battery-Emulator Wiki.
Live eBay UK listings, fetched 25 October 2026. Prices and availability change.
Same single-layer eight-module, 96-cell series pack as the 2013 car, with a higher-capacity prismatic cell. Refrigerant cooled.
Samsung SDI 94 Ah prismatic, active refrigerant cooling, same 8-by-12 layout.
22V683 starts with cars built 1 Nov 2018, so it is not this 2016 pack. No 94 Ah fire recall was found. Out-of-vehicle warranty not confirmed.