
2022, 87 kWh usable (91 kWh total)
| Nominal voltage | 352 V |
|---|---|
| Operating range | 268.8–408 V* |
| Protocol | Nissan CMF-EV CAN (500 kbps), Nissan LBC*. |
| Home use (V2H) | Pilot (Nissan Energy Share V2H / Battery-Emulator)* |
| Cooling | liquid (channels in an extruded aluminium baseplate) |
| Battery-Emulator support | CAN logs wanted · GitHub |
| Built-in contactors | Yes (source) |
| Dimensions | 2099.4 x 1456 x 384.6 mm |
|---|---|
| Weight | 578 kg |
| Cell configuration | 96s4p |
| Connector | Not confirmed |
| Connectors | DC 10-80% in 30 minutes on the page. Inlet name not stated. |
| Used | from £7,791 1 |
|---|
* Data sourced from dalathegreat/Battery-Emulator firmware driver specifications and the Battery-Emulator Wiki.
Live eBay UK listings, fetched 25 October 2026. Prices and availability change.
Sixteen modules, 96 series groups of four, same footprint as the 66 kWh pack, with a stack under the rear seat.
Same page: total 91 kWh, usable 87 kWh, 96% window, 352 V, 258.5 Ah, 96s4p, 384 cells, 16 modules, 578 kg, same outer dimensions. Extra energy is under the second-row seats. Same cell and cooling description. Used bulk price not confirmed.
No Ariya battery-fire recall was confirmed. Same liquid-cooled case family as the 66 kWh pack.