2026 third generation 52 kWh usable
| Nominal voltage | 372 V |
|---|---|
| Operating range | Not confirmed |
| Protocol | EV-CAN (500 kbps), Nissan LBC (Lithium Battery Controller)*. |
| Home use (V2H) | Yes (Factory native CHAdeMO V2H & Battery-Emulator home storage)* |
| Cooling | liquid |
| Battery-Emulator support | Work in progress · GitHub |
| Built-in contactors | Not confirmed |
| Dimensions | Not confirmed |
|---|---|
| Weight | Not confirmed |
| Cell configuration | Not confirmed |
| Connector | Not confirmed |
| Connectors | Not confirmed for this size. Global release: Japan keeps CHAdeMO, Europe CCS, US/Canada NACS for DC. |
| Used | Not confirmed |
|---|
Liquid-cooled pack in the new car. Module count and BMS bus were not published in the sources opened.
Global launch: select models, 52 kWh usable, 130 kW motor, liquid-cooled lithium-ion with thermal conditioning. Gross kWh, chemistry, voltage, Ah, cell config, dimensions, weight and connector for this size were not stated. US press kit grades show 75 kWh, not 52. Japan V2H and Europe future V2G are stated for the model, not for this size. OEM new-pack price not confirmed. Used pack price not confirmed. Used bulk price not confirmed.
US recall 26V188 names 78 kWh packs, so a 52 kWh pack is not confirmed in that population. Out-of-vehicle warranty not confirmed.